FILL OUT THE FORM TO BOOK A FREE TRIAL
​
Fitness
Self defence
Discipline
Brotherhood
Benefits
Summer Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 05:30 - 05:45 | ||||||
| 05:45 - 06:00 | ||||||
| 06:00 - 06:15 | Yoga 06:00-07:00 | Yoga 06:00-07:00 | ||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 07:00 - 07:15 | Women 07:00-08:00 | |||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 17:30 - 17:45 | Advanced/Sparring 17:30-18:30 | |||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 |
Monday
-
05:30 - 06:30
-
17:30 - 18:30
Tuesday
-
06:00 - 07:00
-
12:00 - 13:00
-
17:30 - 18:30
Wednesday
-
05:30 - 06:30
-
17:30 - 18:30
Thursday
-
12:00 - 13:00
-
17:30 - 18:30
Friday
-
05:30 - 06:30
-
17:30 - 18:30
Saturday
-
06:00 - 07:00
-
Women07:00 - 08:00
-
10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 17:30 - 17:45 | Advanced/Sparring 17:30-18:30 | |||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 |
Thursday
-
17:30 - 18:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 05:30 - 05:45 | ||||||
| 05:45 - 06:00 | ||||||
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 |
Monday
-
05:30 - 06:30
-
17:30 - 18:30
Tuesday
-
12:00 - 13:00
-
17:30 - 18:30
Wednesday
-
05:30 - 06:30
-
17:30 - 18:30
Thursday
-
12:00 - 13:00
Friday
-
05:30 - 06:30
-
17:30 - 18:30
Saturday
-
10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 07:00 - 07:15 | Women 07:00-08:00 | |||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 |
Saturday
-
Women07:00 - 08:00
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:15 - 08:30 | Kids 3-4 08:15-09:00 | |||||
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 09:00 - 09:15 | Kids 3-4 09:00-09:45 | Kids 3-4 09:00-09:45 | Kids 5-7 09:00-09:45 | |||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | Teens 8-13 09:45-10:30 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 15:15 - 15:30 | Kids 3-4 15:15-16:00 | Kids 3-4 15:15-16:00 | Kids 3-4 15:15-16:00 | |||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | ||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | ||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 |
Monday
-
15:15 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
Tuesday
-
09:00 - 09:45
-
15:15 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
Wednesday
-
15:15 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
Thursday
-
09:00 - 09:45
-
15:15 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
Friday
-
16:00 - 16:45
-
16:45 - 17:30
Saturday
-
08:15 - 09:00
-
09:00 - 09:45
-
09:45 - 10:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:15 - 08:30 | Kids 3-4 08:15-09:00 | |||||
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 09:00 - 09:15 | Kids 3-4 09:00-09:45 | Kids 3-4 09:00-09:45 | ||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 15:15 - 15:30 | Kids 3-4 15:15-16:00 | Kids 3-4 15:15-16:00 | Kids 3-4 15:15-16:00 | |||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 5-7 09:00-09:45 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | ||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Teens 8-13 09:45-10:30 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 16:45 - 17:00 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | ||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 |
Monday
-
16:45 - 17:30
Tuesday
-
16:45 - 17:30
Wednesday
-
16:45 - 17:30
Thursday
-
16:45 - 17:30
Friday
-
16:45 - 17:30
Saturday
-
09:45 - 10:30
No events available!
TIMETABLE
Experienced Coaches
Head Coach
Fabio Dornel
Black Belt 3rd Degree
TEAM
