Summer Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:15 - 08:30 | Kids 3-4 08:15-09:00 | ||||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 | |||||||
| 09:00 - 09:15 | Kids 3-4 09:00-09:45 | Kids 3-4 09:00-09:45 | Kids 5-7 09:00-09:45 | ||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 09:45 - 10:00 | Teens 8-13 09:45-10:30 | ||||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 15:15 - 15:30 | Kids 3-4 15:15-16:00 | Kids 3-4 15:15-16:00 | Kids 3-4 15:15-16:00 | ||||
| 15:30 - 15:45 | |||||||
| 15:45 - 16:00 | |||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | |||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | |||||||
| 16:45 - 17:00 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | |||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 |
Monday
-
15:15 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
Tuesday
-
09:00 - 09:45
-
15:15 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
Wednesday
-
15:15 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
Thursday
-
09:00 - 09:45
-
15:15 - 16:00
-
16:00 - 16:45
-
16:45 - 17:30
Friday
-
16:00 - 16:45
-
16:45 - 17:30
Saturday
-
08:15 - 09:00
-
09:00 - 09:45
-
09:45 - 10:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:15 - 08:30 | Kids 3-4 08:15-09:00 | ||||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 | |||||||
| 09:00 - 09:15 | Kids 3-4 09:00-09:45 | Kids 3-4 09:00-09:45 | |||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 15:15 - 15:30 | Kids 3-4 15:15-16:00 | Kids 3-4 15:15-16:00 | Kids 3-4 15:15-16:00 | ||||
| 15:30 - 15:45 | |||||||
| 15:45 - 16:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 5-7 09:00-09:45 | ||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | |||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Teens 8-13 09:45-10:30 | ||||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 16:45 - 17:00 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | Teens 8-13 16:45-17:30 | |||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 |
Monday
-
16:45 - 17:30
Tuesday
-
16:45 - 17:30
Wednesday
-
16:45 - 17:30
Thursday
-
16:45 - 17:30
Friday
-
16:45 - 17:30
Saturday
-
09:45 - 10:30
No events available!
TIMETABLE



