Summer Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 05:30 - 05:45 | ||||||
| 05:45 - 06:00 | ||||||
| 06:00 - 06:15 | Yoga 06:00-07:00 | Yoga 06:00-07:00 | ||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 07:00 - 07:15 | Women 07:00-08:00 | |||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 17:30 - 17:45 | Advanced/Sparring 17:30-18:30 | |||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 |
Monday
-
05:30 - 06:30
-
17:30 - 18:30
Tuesday
-
06:00 - 07:00
-
12:00 - 13:00
-
17:30 - 18:30
Wednesday
-
05:30 - 06:30
-
17:30 - 18:30
Thursday
-
12:00 - 13:00
-
17:30 - 18:30
Friday
-
05:30 - 06:30
-
17:30 - 18:30
Saturday
-
06:00 - 07:00
-
Women07:00 - 08:00
-
10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 17:30 - 17:45 | Advanced/Sparring 17:30-18:30 | |||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 |
Thursday
-
17:30 - 18:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 05:30 - 05:45 | ||||||
| 05:45 - 06:00 | ||||||
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 |
Monday
-
05:30 - 06:30
-
17:30 - 18:30
Tuesday
-
12:00 - 13:00
-
17:30 - 18:30
Wednesday
-
05:30 - 06:30
-
17:30 - 18:30
Thursday
-
12:00 - 13:00
Friday
-
05:30 - 06:30
-
17:30 - 18:30
Saturday
-
10:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 07:00 - 07:15 | Women 07:00-08:00 | |||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 |
Saturday
-
Women07:00 - 08:00
No events available!
TIMETABLE



